Meeting Room Theater School
Room
Crescent
Rounds
U-Shaped Banquet Reception Dimensions
L x W
Total
Sq. Ft.
Ceiling
Height
Pegasus Ballroom 880 480 336 - 560 900 70' x 113' 7,910 12'-15'10"
Pegasus West 1-4 180 100 72 - 120 180 70' x 22' 1,540 12'
Pegasus West 1 45 25 18 16 30 45 18' x 22' 396 12'
Pegasus West 2 45 25 18 16 30 45 18' x 22' 396 12'
Pegasus West 3 45 25 18 16 30 45 18' x 22' 396 12'
Pegasus West 4 45 25 18 16 30 45 18' x 22' 396 12'
Pegasus West 260 140 90 - 160 260 70' x 33' 2,310 15'10"
Pegasus East 260 140 90 - 160 260 70' x 33' 2,310 15'10"
Pegasus East 1-4 180 100 72 - 160 180 70' x 22' 1,540 12'
Pegasus East 1 45 25 18 16 30 45 18' x 22' 396 12'
Pegasus East 2 45 25 18 16 30 45 18' x 22' 396 12'
Pegasus East 3 45 25 18 16 30 45 18' x 22' 396 12'
Pegasus East 4 45 25 18 16 30 45 18' x 22' 396 12'
Pegasus Foyer - - -   - 250 15' x 131' 1,965 15'10"